Article Processing Charges
w.e.f. November 7, 2025
Online Article Submission Service
We accept articles related to the Science and Technology fields.
| S.N. | Article Type | Words Limit | Validity | Publication Charges (excluding taxes and payment gateway charge) | |
| USD | INR | ||||
| 1 | News Story (will be featured on landing page for one day) | 700 | Lifetime | 15 | 1350 |
| 2 | Short Article | 700 | 1 Year | 30 | 2700 |
| 3 | Medium article | 1200 | 1 Year | 40 | 3700 |
| 4 | Long form article | 2200 | Lifetime | 60 | 5400 |
| 5 | Review Article | 3000 | Lifetime | 100 | 9000 |
| 6 | Extra Long Article | 6000 | Lifetime | 120 | 10,000 |
| 7 | Banner Link Service | – | Lifetime | 40 | 4000 |
| 8 | Featured article on home page for 1 week | Any | 50 | 4500 | |
| 9 | Featured article on home page for 1 month | Any | 100 | 9000 | |
| 10 | Featured author of the week | Any | 50 | 4500 | |
| 11 | Content writing service + SEO | 2200 | 100 | 9000 | |
The article should be generic and non-promotional to avoid being flagged as sponsored content.
a) Each article shall have a genuine author with a verified LinkedIn or equivalent institutional profile.
b) Articles will be processed only if sent by the author using their official email ID.
The article should be SEO optimized to meet all YOAST green criteria.
Images must be copyright- and royalty-free, with proper attribution.
One citation/reference link for every 600 words can be accepted. All links, citations, and references must be from authentic open-access sources. We do not accept links from Wikipedia, Britannica, BBC, or similar platforms.
2 to 5 business days.
PayPal / Bank Transfer / UPI